| Management number | 239569329 | Release Date | 2026/07/14 | List Price | US$2.20 | Model Number | 239569329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 365 brand products give you that dance-down-the-aisles feeling. Discover a huge range of choices with high-quality ingredients at prices you'll love. We take pride in what we do sell and even more in what we don’t. From our industry-leading sourcing standards, including sustainable wild-caught seafood and animal welfare, to the 550+ ingredients we ban across food and beverages, supplements, body care and household cleaning products, we continually raise our standards.
| UPC | 099482477776 |
|---|---|
| ASIN | B07NR35Y41 |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Natural |
| Unit Count | 126.0 Count |
| Item Weight | 1.64 Pounds |
| Manufacturer | 365 by Whole Foods Market |
| Material Type | Water, Aloe Barbadensis Leaf Extract, Tocopheryl Acetate, Caprylyl/Capryl Glucoside, Glycerin, Benzyl Alcohol, Benzoic Acid, Dehydroacetic Acid, Citric Acid, Sodium Hydroxide, Sodium Chloride, Sodium Carbonate, Potassium Sorbate, Fragrance (Natural)*. |
| Item Dimensions | 7.75 x 4 x 11 inches |
| Number of Items | 3 |
| Product Benefits | Gentle, eco-friendly cleaning for sensitive skin |
| Material Features | Natural |
| Package Type Name | Pouch |
| Active Ingredients | benzoic acid,benzyl alcohol,chloride,citric acid,glycerin,green tea,potassium sorbate,sodium carbonate,sodium hydroxide,vitamin e |
| Material Type Free | Paraben Free, Sulfate Free, Phthalate Free, Alcohol Free |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Personal cleansing and hygiene |
| Global Trade Identification Number | 00099482477776 |
| Other Special Features of the Product | Flushable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form