| Management number | 219756944 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219756944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Tonneau |
|---|---|
| Crystal | Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | FANMIS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Model Name | 8442 |
| Band Length | 21 Centimeters |
| Item Weight | 4.54 g |
| Manufacturer | FANMIS |
| Model Number | 8109 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Alarm, Easy Reader, waterproof |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form