| Management number | 232071117 | Release Date | 2026/06/18 | List Price | US$66.40 | Model Number | 232071117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| UPC | 092971310356 |
|---|---|
| ASIN | B0855JSVRN |
| Size | 225/70R15 |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Tread Type | Symmetrical or Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.15 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 5345 |
| Speed Rating | T |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.4 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 27.4 x 9 x 27.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5345 |
| OEM Equivalent Part Number | 005345 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971310356 |
| Vehicle Tire ISO Metric Size Description | 225/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form