| Management number | 240370469 | Release Date | 2026/07/16 | List Price | US$46.42 | Model Number | 240370469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lanvigator Flair 255/65R18 111H</h2><p><strong>OVERVIEW</strong></p><p>The Lanvigator Flair is a multi-purpose all-season touring tire designed for passenger cars and CUVs that need reliable year-round performance. It utilizes a versatile tread design and hardy compounds to ensure family safety and a smooth ride in any season.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lanvigator |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Buick Enclave 2008-2024; Ford Ranger 2024-2024; Toyota Grand Highlander 2024-2024; Ford Explorer 2020-2025; Saturn Outlook 2007-2010; Saturn AURA 2010-2010; Chevrolet Traverse Limited 2024-2024; GMC Acadia 2007-2016; Chevrolet Traverse 2009-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Flair 20002494 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form