| Management number | 238087652 | Release Date | 2026/07/11 | List Price | US$18.00 | Model Number | 238087652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Add a plush touch to your bed with the gorgeous Superior Egyptian Cotton 300 Thread Count Duvet Cover Set. This duvet cover set boasts a buttery-smooth feel and a subtle luster from the luxurious sateen weave finish. Extra-long fibers are finely combed and spun into strong yarns, making this material breathable, plush, and more durable than other varieties of cotton. This duvet fastens with clear, hidden buttons to provide a clean, streamlined look to your bedding ensemble. For a complete look, the included pillow sham(s) feature a 2-inch flange for subtle elegance.</p><h2>Superior Egyptian Cotton 300 Thread Count Duvet Cover Set, Full/Queen, Light Blue</h2>
Dimension:
| Bed size | Full/Queen |
|---|---|
| Bedding set type | Duvet Sets |
| Color | Light Blue |
| Items included | One (1) Duvet Cover, Two (2) Pillow Shams (Twin size includes One (1) Pillow Sham) |
| Fill material | Cotton |
| Fabric content | 50% Egyptian Cotton, 50% Combed Cotton |
| Brand | Superior |
| Thread count | 300 |
| Pattern | Solid Print |
| Pieces | 3 |
| Features | Reversible |
| Grams per square meter (gsm) | 300 gsm |
| Technique | Sateen |
| Fabric care | Machine Washable. Please follow the care instructions on the care label carefully to minimize wrinkling and/or shrinkage. Remove bedding from the dryer promptly, press with a warm iron if necessary. |
| Theme | No theme |
| Decor style | Modern, Traditional, Transitional |
| Gender | Unisex |
| Age group | Adult, Child |
| Season | All-Season |
| Occasion | Back-To-School; Birthday; Christmas; Graduation; Mother's Day |
| Is filled | N |
| Assembled product weight | 4 lb |
| Assembled product dimensions (l x w x h) | 10.13 x 13.00 x 2.88 Inches |
| Model | 300FQDC SLLB |
| Fabric material percentage | 50 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form